Anodowane stopy aluminium Tracki Systemy montażu słonecznego PV
$3.5≥1000Kilogram
| Rodzaj płatności: | L/C,T/T |
| Incoterm: | FOB,CIF,EXW |
| Min. Zamówienie: | 1000 Kilogram |
| transport: | Ocean,Land,Air,Express |
| Porta: | S,H,A |
$3.5≥1000Kilogram
| Rodzaj płatności: | L/C,T/T |
| Incoterm: | FOB,CIF,EXW |
| Min. Zamówienie: | 1000 Kilogram |
| transport: | Ocean,Land,Air,Express |
| Porta: | S,H,A |
| Jednostki sprzedaży | : | Kilogram |
| Typ pakietu | : | Kartony+drewniane palety |
| Przykład obrazu | : |
|
The file is encrypted. Please fill in the following information to continue accessing it





Informacje o produktach:| Name: | Anodized aluminum alloy tracks PV solar mounting systems |
| Material: | AL6063-T5;AL6005-T5 |
| Surface Treatment: | Anodized |
| Warranty: | 2 Years |
| Useage Duration: | 25 Years |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.